Terre Haute, Indiana 47804
ZIP Code boundaries for 47804 in Terre Haute, IN
2011 Statistics for 47804
| ZIP: | 47804 |
| Name: | TERRE HAUTE |
| County: | VIGO |
| Area: | 7 mi2 / 19 km2 / 4684 acres / 18954980 m2 |
| Coordinates: | 39.496765, -87.39295 |
| Residential Addresses: | 4625 |
| Multifamily Addresses: | 324 |
| Single family Addresses: | 4301 |
| Business Addresses: | 346 |
| P.O. Boxes: | 0 |
2000 Census Data for Terre Haute, Indiana 47804
Gender & Ages
Total Population: 11236
| Male |
| Population: | 5159 |
| < year old: | 59 |
| Year old: | 53 |
| Age 2: | 150 |
| Age 3: | 72 |
| Age 4: | 41 |
| Age 5: | 89 |
| Age 6: | 59 |
| Age 7: | 31 |
| Age 8: | 69 |
| Age 9: | 80 |
| Age 10: | 105 |
| Age 11: | 69 |
| Age 12: | 27 |
| Age 13: | 99 |
| Age 14: | 57 |
| Age 15: | 73 |
| Age 16: | 63 |
| Age 17: | 56 |
| Age 18: | 56 |
| Age 19: | 67 |
| Age 20: | 113 |
| Age 21: | 69 |
| 22-24: |
290 |
| 25-29: |
336 |
| 30-34: |
288 |
| 35-39: |
374 |
| 40-44: |
432 |
| 45-49: |
391 |
| 50-54: |
301 |
| 55-59: |
217 |
| 60-61: |
76 |
| 62-64: |
154 |
| 65-66: |
100 |
| 67-69: |
86 |
| 70-74: |
179 |
| 75-79: |
185 |
| 80-84: |
106 |
| 85 & Up: | 87 |
| Female |
| Population: | 6077 |
| < year old: | 77 |
| Year old: | 93 |
| Age 2: | 73 |
| Age 3: | 64 |
| Age 4: | 72 |
| Age 5: | 75 |
| Age 6: | 58 |
| Age 7: | 63 |
| Age 8: | 79 |
| Age 9: | 63 |
| Age 10: | 54 |
| Age 11: | 92 |
| Age 12: | 141 |
| Age 13: | 68 |
| Age 14: | 81 |
| Age 15: | 89 |
| Age 16: | 87 |
| Age 17: | 52 |
| Age 18: | 59 |
| Age 19: | 64 |
| Age 20: | 76 |
| Age 21: | 79 |
| 22-24: |
258 |
| 25-29: |
372 |
| 30-34: |
327 |
| 35-39: |
321 |
| 40-44: |
431 |
| 45-49: |
392 |
| 50-54: |
341 |
| 55-59: |
224 |
| 60-61: |
98 |
| 62-64: |
166 |
| 65-66: |
128 |
| 67-69: |
133 |
| 70-74: |
282 |
| 75-79: |
390 |
| 80-84: |
307 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 7472
| Male: | 3312 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 124 |
| 10th: | 123 |
| 11th: | 206 |
| 12th, No Diploma: | 102 |
| Graduates: | 1322 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 411 |
| Associates: | 108 |
| Bachelors: | 272 |
| Doctorate: | 44 |
| Masters: | 113 |
| Female: | 4160 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 182 |
| 10th: | 246 |
| 11th: | 237 |
| 12th, No Diploma: | 248 |
| Graduates: | 1584 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 439 |
| Associates: | 203 |
| Bachelors: | 300 |
| Doctorate: | 54 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3907 |
| Ages 18 to 64: |
| Total: | 3164 |
| Civilians: | 3164 |
| Non-Veteran Civilians: | 2451 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Total Females: | 4696 |
| Ages 18 to 64: |
| Total: | 3208 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 3146 |
| Veteran Civilians: | 55 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 920 |
| 10 to 14: | 1164 |
| 15 to 19: | 754 |
| 20 to 24: | 600 |
| 25 to 29: | 123 |
| 30 to 35: | 310 |
| 36 to 39: | 27 |
| 40 to 44: | 27 |
| 45 to 59: | 82 |
| 60 to 89: | 85 |
| > 89 Minutes: | 138 |
Housing
| Total: | 10722 |
| Own: | 7366 |
| Rent: | 3356 |
Economic Statistics of Residents
Total Households: 4624
| Males 16 & Up: |
| Employed Civilian: | 2348 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 2540 |
| Not In Labor Force: | 1486 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4422 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 4360 |
| Family Below Poverty Line: | 426 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 37227 |
| Median Household Income: | 27085 |
| Per Capita Income: | 14706 |
| Females 16 & Up: |
| Employed Civilian: | 2182 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2298 |
| Not In Labor Force: | 2537 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 11236 |
| White: | 10431 |
| Black: | 658 |
| Asian: | |
| Pacific Islander: | 10 |
| Native American: | 26 |
| Multiracial: | 97 |
| Other: | 14 |