Terre Haute, Indiana 47803
ZIP Code boundaries for 47803 in Terre Haute, IN
2011 Statistics for 47803
| ZIP: | 47803 |
| Name: | TERRE HAUTE |
| County: | VIGO |
| Area: | 35 mi2 / 90 km2 / 22264 acres / 90098544 m2 |
| Coordinates: | 39.46379, -87.30766 |
| Residential Addresses: | 9349 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 8879 |
| Business Addresses: | 640 |
| P.O. Boxes: | 278 |
2000 Census Data for Terre Haute, Indiana 47803
Gender & Ages
Total Population: 20470
| Male |
| Population: | 10093 |
| < year old: | 90 |
| Year old: | 83 |
| Age 2: | 172 |
| Age 3: | 88 |
| Age 4: | 166 |
| Age 5: | 88 |
| Age 6: | 171 |
| Age 7: | 87 |
| Age 8: | 117 |
| Age 9: | 118 |
| Age 10: | 112 |
| Age 11: | 135 |
| Age 12: | 120 |
| Age 13: | 156 |
| Age 14: | 111 |
| Age 15: | 142 |
| Age 16: | 151 |
| Age 17: | 121 |
| Age 18: | 227 |
| Age 19: | 442 |
| Age 20: | 339 |
| Age 21: | 232 |
| 22-24: |
532 |
| 25-29: |
589 |
| 30-34: |
656 |
| 35-39: |
611 |
| 40-44: |
700 |
| 45-49: |
718 |
| 50-54: |
654 |
| 55-59: |
458 |
| 60-61: |
178 |
| 62-64: |
253 |
| 65-66: |
130 |
| 67-69: |
137 |
| 70-74: |
367 |
| 75-79: |
282 |
| 80-84: |
290 |
| 85 & Up: | 70 |
| Female |
| Population: | 10377 |
| < year old: | 95 |
| Year old: | 151 |
| Age 2: | 64 |
| Age 3: | 124 |
| Age 4: | 132 |
| Age 5: | 93 |
| Age 6: | 65 |
| Age 7: | 119 |
| Age 8: | 104 |
| Age 9: | 125 |
| Age 10: | 136 |
| Age 11: | 103 |
| Age 12: | 134 |
| Age 13: | 120 |
| Age 14: | 160 |
| Age 15: | 144 |
| Age 16: | 91 |
| Age 17: | 138 |
| Age 18: | 140 |
| Age 19: | 150 |
| Age 20: | 173 |
| Age 21: | 99 |
| 22-24: |
431 |
| 25-29: |
640 |
| 30-34: |
599 |
| 35-39: |
701 |
| 40-44: |
753 |
| 45-49: |
831 |
| 50-54: |
679 |
| 55-59: |
544 |
| 60-61: |
186 |
| 62-64: |
301 |
| 65-66: |
107 |
| 67-69: |
299 |
| 70-74: |
480 |
| 75-79: |
459 |
| 80-84: |
441 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 13379
| Male: | 6093 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 108 |
| 10th: | 130 |
| 11th: | 144 |
| 12th, No Diploma: | 122 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 818 |
| Associates: | 275 |
| Bachelors: | 1183 |
| Doctorate: | 321 |
| Masters: | 465 |
| Female: | 7286 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 188 |
| 10th: | 184 |
| 11th: | 147 |
| 12th, No Diploma: | 165 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 998 |
| Associates: | 603 |
| Bachelors: | 1096 |
| Doctorate: | 83 |
| Masters: | 843 |
Veteran Status of Residents
| Total Males: | 7865 |
| Ages 18 to 64: |
| Total: | 6589 |
| Civilians: | 6573 |
| Non-Veteran Civilians: | 5467 |
| Veteran Civilians: | 1106 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 953 |
| Currently In Military: | |
| Total Females: | 8279 |
| Ages 18 to 64: |
| Total: | 6227 |
| Civilians: | 6220 |
| Non-Veteran Civilians: | 6154 |
| Veteran Civilians: | 66 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2052 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 2037 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 1613 |
| 10 to 14: | 2364 |
| 15 to 19: | 2406 |
| 20 to 24: | 1200 |
| 25 to 29: | 214 |
| 30 to 35: | 548 |
| 36 to 39: | 113 |
| 40 to 44: | 108 |
| 45 to 59: | 196 |
| 60 to 89: | 212 |
| > 89 Minutes: | 147 |
Housing
| Total: | 19229 |
| Own: | 15114 |
| Rent: | 4115 |
Economic Statistics of Residents
Total Households: 8386
| Males 16 & Up: |
| Employed Civilian: | 5439 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 5828 |
| Not In Labor Force: | 2309 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9808 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 9550 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 710 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 51091 |
| Median Household Income: | 41207 |
| Per Capita Income: | 22052 |
| Females 16 & Up: |
| Employed Civilian: | 4551 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 4804 |
| Not In Labor Force: | 3704 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20470 |
| White: | 19187 |
| Black: | 719 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 303 |
| Other: | 30 |