Terre Haute, Indiana 47802
ZIP Code boundaries for 47802 in Terre Haute, IN
2011 Statistics for 47802
| ZIP: | 47802 |
| Name: | TERRE HAUTE |
| County: | VIGO |
| Area: | 159 mi2 / 412 km2 / 101803 acres / 411982932 m2 |
| Coordinates: | 39.353985, -87.404724 |
| Residential Addresses: | 13773 |
| Multifamily Addresses: | 794 |
| Single family Addresses: | 12845 |
| Business Addresses: | 1229 |
| P.O. Boxes: | 134 |
2000 Census Data for Terre Haute, Indiana 47802
Gender & Ages
Total Population: 31246
| Male |
| Population: | 15926 |
| < year old: | 232 |
| Year old: | 174 |
| Age 2: | 263 |
| Age 3: | 196 |
| Age 4: | 171 |
| Age 5: | 256 |
| Age 6: | 232 |
| Age 7: | 186 |
| Age 8: | 193 |
| Age 9: | 136 |
| Age 10: | 170 |
| Age 11: | 199 |
| Age 12: | 189 |
| Age 13: | 217 |
| Age 14: | 183 |
| Age 15: | 215 |
| Age 16: | 263 |
| Age 17: | 124 |
| Age 18: | 212 |
| Age 19: | 242 |
| Age 20: | 271 |
| Age 21: | 222 |
| 22-24: |
756 |
| 25-29: |
1339 |
| 30-34: |
1170 |
| 35-39: |
1343 |
| 40-44: |
1337 |
| 45-49: |
1244 |
| 50-54: |
1046 |
| 55-59: |
836 |
| 60-61: |
164 |
| 62-64: |
347 |
| 65-66: |
219 |
| 67-69: |
241 |
| 70-74: |
497 |
| 75-79: |
364 |
| 80-84: |
327 |
| 85 & Up: | 150 |
| Female |
| Population: | 15320 |
| < year old: | 183 |
| Year old: | 193 |
| Age 2: | 186 |
| Age 3: | 142 |
| Age 4: | 164 |
| Age 5: | 145 |
| Age 6: | 171 |
| Age 7: | 186 |
| Age 8: | 292 |
| Age 9: | 176 |
| Age 10: | 163 |
| Age 11: | 197 |
| Age 12: | 167 |
| Age 13: | 231 |
| Age 14: | 153 |
| Age 15: | 195 |
| Age 16: | 166 |
| Age 17: | 229 |
| Age 18: | 198 |
| Age 19: | 170 |
| Age 20: | 168 |
| Age 21: | 280 |
| 22-24: |
588 |
| 25-29: |
968 |
| 30-34: |
893 |
| 35-39: |
980 |
| 40-44: |
1257 |
| 45-49: |
1113 |
| 50-54: |
974 |
| 55-59: |
812 |
| 60-61: |
195 |
| 62-64: |
421 |
| 65-66: |
199 |
| 67-69: |
376 |
| 70-74: |
750 |
| 75-79: |
668 |
| 80-84: |
465 |
| 85 & Up: | 506 |
Education Level of Residents
Total Population: 21201
| Male: | 10624 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 246 |
| 10th: | 301 |
| 11th: | 257 |
| 12th, No Diploma: | 406 |
| Graduates: | 3251 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1663 |
| Associates: | 491 |
| Bachelors: | 1482 |
| Doctorate: | 280 |
| Masters: | 792 |
| Female: | 10577 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 307 |
| 10th: | 358 |
| 11th: | 393 |
| 12th, No Diploma: | 290 |
| Graduates: | 3612 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 760 |
| Bachelors: | 1136 |
| Doctorate: | 125 |
| Masters: | 965 |
Veteran Status of Residents
| Total Males: | 12327 |
| Ages 18 to 64: |
| Total: | 10529 |
| Civilians: | 10486 |
| Non-Veteran Civilians: | 8327 |
| Veteran Civilians: | 2159 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 683 |
| Veteran Civilians: | 1115 |
| Currently In Military: | |
| Total Females: | 11981 |
| Ages 18 to 64: |
| Total: | 9017 |
| Civilians: | 9017 |
| Non-Veteran Civilians: | 8865 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2964 |
| Civilians: | 2964 |
| Non-Veteran Civilians: | 2921 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 505 |
| 5 to 9: | 1981 |
| 10 to 14: | 2871 |
| 15 to 19: | 2899 |
| 20 to 24: | 2324 |
| 25 to 29: | 622 |
| 30 to 35: | 1135 |
| 36 to 39: | 169 |
| 40 to 44: | 172 |
| 45 to 59: | 347 |
| 60 to 89: | 330 |
| > 89 Minutes: | 235 |
Housing
| Total: | 28868 |
| Own: | 20741 |
| Rent: | 8127 |
Economic Statistics of Residents
Total Households: 12296
| Males 16 & Up: |
| Employed Civilian: | 7458 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 7911 |
| Not In Labor Force: | 4803 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 13894 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 13590 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1559 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 45788 |
| Median Household Income: | 36015 |
| Per Capita Income: | 20054 |
| Females 16 & Up: |
| Employed Civilian: | 6590 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 6950 |
| Not In Labor Force: | 5426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31246 |
| White: | 27674 |
| Black: | 2283 |
| Asian: | 559 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 454 |
| Other: | 219 |