West Terre Haute, Indiana 47885
ZIP Code boundaries for 47885 in West Terre Haute, IN
2011 Statistics for 47885
| ZIP: | 47885 |
| Name: | WEST TERRE HAUTE |
| County: | VIGO |
| Area: | 82 mi2 / 213 km2 / 52511 acres / 212506332 m2 |
| Coordinates: | 39.509296, -87.47817 |
| Residential Addresses: | 3876 |
| Multifamily Addresses: | 149 |
| Single family Addresses: | 3620 |
| Business Addresses: | 162 |
| P.O. Boxes: | 107 |
2000 Census Data for West Terre Haute, Indiana 47885
Gender & Ages
Total Population: 10180
| Male |
| Population: | 5046 |
| < year old: | 26 |
| Year old: | 98 |
| Age 2: | 49 |
| Age 3: | 67 |
| Age 4: | 68 |
| Age 5: | 92 |
| Age 6: | 76 |
| Age 7: | 67 |
| Age 8: | 89 |
| Age 9: | 68 |
| Age 10: | 74 |
| Age 11: | 69 |
| Age 12: | 111 |
| Age 13: | 86 |
| Age 14: | 81 |
| Age 15: | 94 |
| Age 16: | 51 |
| Age 17: | 104 |
| Age 18: | 67 |
| Age 19: | 58 |
| Age 20: | 75 |
| Age 21: | 60 |
| 22-24: |
143 |
| 25-29: |
299 |
| 30-34: |
374 |
| 35-39: |
469 |
| 40-44: |
321 |
| 45-49: |
420 |
| 50-54: |
367 |
| 55-59: |
292 |
| 60-61: |
106 |
| 62-64: |
69 |
| 65-66: |
82 |
| 67-69: |
132 |
| 70-74: |
130 |
| 75-79: |
100 |
| 80-84: |
56 |
| 85 & Up: | 56 |
| Female |
| Population: | 5134 |
| < year old: | 52 |
| Year old: | 69 |
| Age 2: | 56 |
| Age 3: | 79 |
| Age 4: | 62 |
| Age 5: | 71 |
| Age 6: | 76 |
| Age 7: | 92 |
| Age 8: | 85 |
| Age 9: | 83 |
| Age 10: | 86 |
| Age 11: | 31 |
| Age 12: | 77 |
| Age 13: | 81 |
| Age 14: | 47 |
| Age 15: | 84 |
| Age 16: | 66 |
| Age 17: | 78 |
| Age 18: | 38 |
| Age 19: | 59 |
| Age 20: | 54 |
| Age 21: | 45 |
| 22-24: |
183 |
| 25-29: |
303 |
| 30-34: |
363 |
| 35-39: |
384 |
| 40-44: |
399 |
| 45-49: |
362 |
| 50-54: |
373 |
| 55-59: |
252 |
| 60-61: |
89 |
| 62-64: |
171 |
| 65-66: |
97 |
| 67-69: |
134 |
| 70-74: |
158 |
| 75-79: |
169 |
| 80-84: |
151 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 6753
| Male: | 3273 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 138 |
| 10th: | 166 |
| 11th: | 149 |
| 12th, No Diploma: | 130 |
| Graduates: | 1426 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 305 |
| Associates: | 133 |
| Bachelors: | 257 |
| Doctorate: | 20 |
| Masters: | 110 |
| Female: | 3480 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 153 |
| 10th: | 223 |
| 11th: | 159 |
| 12th, No Diploma: | 150 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 293 |
| Associates: | 113 |
| Bachelors: | 255 |
| Doctorate: | 12 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 3676 |
| Ages 18 to 64: |
| Total: | 3120 |
| Civilians: | 3120 |
| Non-Veteran Civilians: | 2449 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Total Females: | 3859 |
| Ages 18 to 64: |
| Total: | 3075 |
| Civilians: | 3075 |
| Non-Veteran Civilians: | 3043 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 290 |
| 10 to 14: | 693 |
| 15 to 19: | 883 |
| 20 to 24: | 1198 |
| 25 to 29: | 285 |
| 30 to 35: | 472 |
| 36 to 39: | 36 |
| 40 to 44: | 63 |
| 45 to 59: | 165 |
| 60 to 89: | 93 |
| > 89 Minutes: | 76 |
Housing
| Total: | 10179 |
| Own: | 8206 |
| Rent: | 1973 |
Economic Statistics of Residents
Total Households: 3963
| Males 16 & Up: |
| Employed Civilian: | 2417 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 2687 |
| Not In Labor Force: | 1144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4455 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 4356 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 440 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 41147 |
| Median Household Income: | 33760 |
| Per Capita Income: | 16258 |
| Females 16 & Up: |
| Employed Civilian: | 2087 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2176 |
| Not In Labor Force: | 1827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10180 |
| White: | 10037 |
| Black: | |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 71 |
| Other: | 11 |