Perrysville, Indiana 47974
ZIP Code boundaries for 47974 in Perrysville, IN
2011 Statistics for 47974
| ZIP: | 47974 |
| Name: | PERRYSVILLE |
| County: | VERMILLION |
| Area: | 43 mi2 / 113 km2 / 27814 acres / 112557263 m2 |
| Coordinates: | 40.042862, -87.473015 |
| Residential Addresses: | 519 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 295 |
| Business Addresses: | 17 |
| P.O. Boxes: | 202 |
2000 Census Data for Perrysville, Indiana 47974
Gender & Ages
Total Population: 1232
| Male |
| Population: | 612 |
| < year old: | 14 |
| Year old: | 10 |
| Age 2: | 4 |
| Age 3: | 11 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | 11 |
| Age 7: | 15 |
| Age 8: | 10 |
| Age 9: | 8 |
| Age 10: | 20 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 6 |
| Age 14: | 16 |
| Age 15: | 5 |
| Age 16: | 5 |
| Age 17: | 14 |
| Age 18: | 12 |
| Age 19: | 2 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
27 |
| 25-29: |
25 |
| 30-34: |
28 |
| 35-39: |
48 |
| 40-44: |
35 |
| 45-49: |
63 |
| 50-54: |
39 |
| 55-59: |
46 |
| 60-61: |
10 |
| 62-64: |
11 |
| 65-66: |
7 |
| 67-69: |
6 |
| 70-74: |
27 |
| 75-79: |
28 |
| 80-84: |
9 |
| 85 & Up: | 8 |
| Female |
| Population: | 620 |
| < year old: | 14 |
| Year old: | 3 |
| Age 2: | 14 |
| Age 3: | 3 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 11 |
| Age 8: | 2 |
| Age 9: | 15 |
| Age 10: | 1 |
| Age 11: | 13 |
| Age 12: | 13 |
| Age 13: | 7 |
| Age 14: | 5 |
| Age 15: | 3 |
| Age 16: | 1 |
| Age 17: | 15 |
| Age 18: | 7 |
| Age 19: | 4 |
| Age 20: | 14 |
| Age 21: | 18 |
| 22-24: |
12 |
| 25-29: |
38 |
| 30-34: |
39 |
| 35-39: |
35 |
| 40-44: |
37 |
| 45-49: |
54 |
| 50-54: |
58 |
| 55-59: |
13 |
| 60-61: |
7 |
| 62-64: |
16 |
| 65-66: |
23 |
| 67-69: |
19 |
| 70-74: |
23 |
| 75-79: |
31 |
| 80-84: |
24 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 809
| Male: | 390 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 2 |
| 10th: | 7 |
| 11th: | 23 |
| 12th, No Diploma: | 13 |
| Graduates: | 158 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 57 |
| Associates: | 21 |
| Bachelors: | 18 |
| Doctorate: | 8 |
| Masters: | 15 |
| Female: | 419 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | 26 |
| 12th, No Diploma: | 26 |
| Graduates: | 177 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 49 |
| Associates: | 31 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 435 |
| Ages 18 to 64: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 474 |
| Ages 18 to 64: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 122 |
| Civilians: | 122 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 15 |
| 10 to 14: | 69 |
| 15 to 19: | 86 |
| 20 to 24: | 162 |
| 25 to 29: | 27 |
| 30 to 35: | 74 |
| 36 to 39: | 3 |
| 40 to 44: | 19 |
| 45 to 59: | 18 |
| 60 to 89: | 10 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1232 |
| Own: | 982 |
| Rent: | 250 |
Economic Statistics of Residents
Total Households: 489
| Males 16 & Up: |
| Employed Civilian: | 327 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 341 |
| Not In Labor Force: | 113 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 548 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 521 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 39922 |
| Median Household Income: | 35972 |
| Per Capita Income: | 17159 |
| Females 16 & Up: |
| Employed Civilian: | 224 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 237 |
| Not In Labor Force: | 253 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1232 |
| White: | 1232 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |