Terre Haute, Indiana 47805
ZIP Code boundaries for 47805 in Terre Haute, IN
2011 Statistics for 47805
| ZIP: | 47805 |
| Name: | TERRE HAUTE |
| County: | VIGO |
| Area: | 51 mi2 / 132 km2 / 32546 acres / 131710286 m2 |
| Coordinates: | 39.545937, -87.32673 |
| Residential Addresses: | 5419 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5272 |
| Business Addresses: | 235 |
| P.O. Boxes: | 147 |
2000 Census Data for Terre Haute, Indiana 47805
Gender & Ages
Total Population: 12553
| Male |
| Population: | 6260 |
| < year old: | 70 |
| Year old: | 99 |
| Age 2: | 89 |
| Age 3: | 47 |
| Age 4: | 134 |
| Age 5: | 92 |
| Age 6: | 72 |
| Age 7: | 116 |
| Age 8: | 122 |
| Age 9: | 55 |
| Age 10: | 106 |
| Age 11: | 84 |
| Age 12: | 106 |
| Age 13: | 48 |
| Age 14: | 127 |
| Age 15: | 124 |
| Age 16: | 193 |
| Age 17: | 121 |
| Age 18: | 56 |
| Age 19: | 83 |
| Age 20: | 39 |
| Age 21: | 44 |
| 22-24: |
164 |
| 25-29: |
422 |
| 30-34: |
438 |
| 35-39: |
554 |
| 40-44: |
492 |
| 45-49: |
416 |
| 50-54: |
392 |
| 55-59: |
320 |
| 60-61: |
87 |
| 62-64: |
212 |
| 65-66: |
65 |
| 67-69: |
180 |
| 70-74: |
227 |
| 75-79: |
104 |
| 80-84: |
65 |
| 85 & Up: | 95 |
| Female |
| Population: | 6293 |
| < year old: | 61 |
| Year old: | 54 |
| Age 2: | 48 |
| Age 3: | 103 |
| Age 4: | 115 |
| Age 5: | 75 |
| Age 6: | 112 |
| Age 7: | 141 |
| Age 8: | 117 |
| Age 9: | 63 |
| Age 10: | 94 |
| Age 11: | 83 |
| Age 12: | 114 |
| Age 13: | 82 |
| Age 14: | 58 |
| Age 15: | 54 |
| Age 16: | 47 |
| Age 17: | 60 |
| Age 18: | 41 |
| Age 19: | 47 |
| Age 20: | 76 |
| Age 21: | 71 |
| 22-24: |
259 |
| 25-29: |
385 |
| 30-34: |
454 |
| 35-39: |
551 |
| 40-44: |
518 |
| 45-49: |
418 |
| 50-54: |
436 |
| 55-59: |
333 |
| 60-61: |
159 |
| 62-64: |
155 |
| 65-66: |
101 |
| 67-69: |
203 |
| 70-74: |
248 |
| 75-79: |
150 |
| 80-84: |
113 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 8387
| Male: | 4069 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 101 |
| 10th: | 130 |
| 11th: | 127 |
| 12th, No Diploma: | 75 |
| Graduates: | 1667 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 620 |
| Associates: | 117 |
| Bachelors: | 484 |
| Doctorate: | 57 |
| Masters: | 156 |
| Female: | 4318 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 84 |
| 10th: | 212 |
| 11th: | 117 |
| 12th, No Diploma: | 134 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 542 |
| Associates: | 345 |
| Bachelors: | 532 |
| Doctorate: | 17 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 4455 |
| Ages 18 to 64: |
| Total: | 3719 |
| Civilians: | 3704 |
| Non-Veteran Civilians: | 2846 |
| Veteran Civilians: | 858 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Total Females: | 4812 |
| Ages 18 to 64: |
| Total: | 3903 |
| Civilians: | 3903 |
| Non-Veteran Civilians: | 3872 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 909 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 725 |
| 10 to 14: | 1031 |
| 15 to 19: | 1407 |
| 20 to 24: | 1034 |
| 25 to 29: | 388 |
| 30 to 35: | 640 |
| 36 to 39: | 62 |
| 40 to 44: | 44 |
| 45 to 59: | 98 |
| 60 to 89: | 191 |
| > 89 Minutes: | 58 |
Housing
| Total: | 12406 |
| Own: | 10543 |
| Rent: | 1863 |
Economic Statistics of Residents
Total Households: 4970
| Males 16 & Up: |
| Employed Civilian: | 3135 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 3323 |
| Not In Labor Force: | 1446 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5944 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 5821 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 45235 |
| Median Household Income: | 40086 |
| Per Capita Income: | 18392 |
| Females 16 & Up: |
| Employed Civilian: | 2829 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2945 |
| Not In Labor Force: | 1974 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12553 |
| White: | 12215 |
| Black: | 211 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 102 |
| Other: | 13 |