Kingman, Indiana 47952
ZIP Code boundaries for 47952 in Kingman, IN
2011 Statistics for 47952
| ZIP: | 47952 |
| Name: | KINGMAN |
| County: | FOUNTAIN |
| Area: | 108 mi2 / 281 km2 / 69348 acres / 280642045 m2 |
| Coordinates: | 39.961853, -87.30241 |
| Residential Addresses: | 1232 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1005 |
| Business Addresses: | 43 |
| P.O. Boxes: | 227 |
2000 Census Data for Kingman, Indiana 47952
Gender & Ages
Total Population: 3202
| Male |
| Population: | 1692 |
| < year old: | 15 |
| Year old: | 35 |
| Age 2: | 18 |
| Age 3: | 16 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 31 |
| Age 7: | 13 |
| Age 8: | 26 |
| Age 9: | 36 |
| Age 10: | 36 |
| Age 11: | 25 |
| Age 12: | 29 |
| Age 13: | 11 |
| Age 14: | 25 |
| Age 15: | 36 |
| Age 16: | 31 |
| Age 17: | 52 |
| Age 18: | 25 |
| Age 19: | 27 |
| Age 20: | 30 |
| Age 21: | 8 |
| 22-24: |
46 |
| 25-29: |
91 |
| 30-34: |
77 |
| 35-39: |
149 |
| 40-44: |
128 |
| 45-49: |
99 |
| 50-54: |
87 |
| 55-59: |
121 |
| 60-61: |
33 |
| 62-64: |
64 |
| 65-66: |
51 |
| 67-69: |
50 |
| 70-74: |
51 |
| 75-79: |
49 |
| 80-84: |
12 |
| 85 & Up: | 17 |
| Female |
| Population: | 1510 |
| < year old: | 12 |
| Year old: | 40 |
| Age 2: | 24 |
| Age 3: | 16 |
| Age 4: | 14 |
| Age 5: | 29 |
| Age 6: | 18 |
| Age 7: | 18 |
| Age 8: | 30 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 51 |
| Age 12: | 22 |
| Age 13: | 27 |
| Age 14: | 9 |
| Age 15: | 12 |
| Age 16: | 16 |
| Age 17: | 14 |
| Age 18: | 18 |
| Age 19: | 12 |
| Age 20: | 2 |
| Age 21: | 5 |
| 22-24: |
55 |
| 25-29: |
58 |
| 30-34: |
106 |
| 35-39: |
94 |
| 40-44: |
123 |
| 45-49: |
87 |
| 50-54: |
88 |
| 55-59: |
126 |
| 60-61: |
49 |
| 62-64: |
37 |
| 65-66: |
37 |
| 67-69: |
41 |
| 70-74: |
79 |
| 75-79: |
29 |
| 80-84: |
42 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2105
| Male: | 1079 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 26 |
| 10th: | 58 |
| 11th: | 52 |
| 12th, No Diploma: | 48 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 83 |
| Associates: | 23 |
| Bachelors: | 81 |
| Doctorate: | 4 |
| Masters: | 7 |
| Female: | 1026 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 38 |
| 10th: | 46 |
| 11th: | 56 |
| 12th, No Diploma: | 25 |
| Graduates: | 495 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 120 |
| Associates: | 74 |
| Bachelors: | 37 |
| Doctorate: | 5 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1215 |
| Ages 18 to 64: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1118 |
| Ages 18 to 64: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 74 |
| 10 to 14: | 65 |
| 15 to 19: | 126 |
| 20 to 24: | 142 |
| 25 to 29: | 102 |
| 30 to 35: | 216 |
| 36 to 39: | 97 |
| 40 to 44: | 89 |
| 45 to 59: | 123 |
| 60 to 89: | 74 |
| > 89 Minutes: | 50 |
Housing
| Total: | 3202 |
| Own: | 2510 |
| Rent: | 692 |
Economic Statistics of Residents
Total Households: 1254
| Males 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 868 |
| Not In Labor Force: | 430 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1272 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 1206 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 35811 |
| Median Household Income: | 29711 |
| Per Capita Income: | 14054 |
| Females 16 & Up: |
| Employed Civilian: | 487 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 537 |
| Not In Labor Force: | 611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3202 |
| White: | 3164 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 16 |
| Other: | |