Greencastle, Indiana 46135
ZIP Code boundaries for 46135 in Greencastle, IN
2011 Statistics for 46135
| ZIP: | 46135 |
| Name: | GREENCASTLE |
| County: | PUTNAM |
| Area: | 172 mi2 / 445 km2 / 109887 acres / 444695067 m2 |
| Coordinates: | 39.662827, -86.88609 |
| Residential Addresses: | 6881 |
| Multifamily Addresses: | 194 |
| Single family Addresses: | 6373 |
| Business Addresses: | 681 |
| P.O. Boxes: | 314 |
2000 Census Data for Greencastle, Indiana 46135
Gender & Ages
Total Population: 19936
| Male |
| Population: | 10563 |
| < year old: | 91 |
| Year old: | 134 |
| Age 2: | 89 |
| Age 3: | 112 |
| Age 4: | 83 |
| Age 5: | 83 |
| Age 6: | 136 |
| Age 7: | 73 |
| Age 8: | 75 |
| Age 9: | 163 |
| Age 10: | 211 |
| Age 11: | 100 |
| Age 12: | 169 |
| Age 13: | 112 |
| Age 14: | 136 |
| Age 15: | 69 |
| Age 16: | 108 |
| Age 17: | 187 |
| Age 18: | 205 |
| Age 19: | 341 |
| Age 20: | 330 |
| Age 21: | 298 |
| 22-24: |
780 |
| 25-29: |
741 |
| 30-34: |
948 |
| 35-39: |
931 |
| 40-44: |
882 |
| 45-49: |
695 |
| 50-54: |
550 |
| 55-59: |
358 |
| 60-61: |
180 |
| 62-64: |
253 |
| 65-66: |
92 |
| 67-69: |
164 |
| 70-74: |
292 |
| 75-79: |
153 |
| 80-84: |
127 |
| 85 & Up: | 112 |
| Female |
| Population: | 9373 |
| < year old: | 135 |
| Year old: | 89 |
| Age 2: | 178 |
| Age 3: | 88 |
| Age 4: | 89 |
| Age 5: | 94 |
| Age 6: | 158 |
| Age 7: | 88 |
| Age 8: | 125 |
| Age 9: | 103 |
| Age 10: | 74 |
| Age 11: | 85 |
| Age 12: | 141 |
| Age 13: | 106 |
| Age 14: | 234 |
| Age 15: | 127 |
| Age 16: | 105 |
| Age 17: | 140 |
| Age 18: | 185 |
| Age 19: | 422 |
| Age 20: | 327 |
| Age 21: | 319 |
| 22-24: |
517 |
| 25-29: |
446 |
| 30-34: |
532 |
| 35-39: |
618 |
| 40-44: |
611 |
| 45-49: |
454 |
| 50-54: |
531 |
| 55-59: |
386 |
| 60-61: |
196 |
| 62-64: |
244 |
| 65-66: |
95 |
| 67-69: |
201 |
| 70-74: |
374 |
| 75-79: |
225 |
| 80-84: |
231 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 11922
| Male: | 6478 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 159 |
| 10th: | 216 |
| 11th: | 249 |
| 12th, No Diploma: | 261 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 635 |
| Associates: | 329 |
| Bachelors: | 638 |
| Doctorate: | 139 |
| Masters: | 257 |
| Female: | 5444 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 135 |
| 10th: | 279 |
| 11th: | 245 |
| 12th, No Diploma: | 270 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 610 |
| Associates: | 298 |
| Bachelors: | 449 |
| Doctorate: | 48 |
| Masters: | 215 |
Veteran Status of Residents
| Total Males: | 8432 |
| Ages 18 to 64: |
| Total: | 7492 |
| Civilians: | 7492 |
| Non-Veteran Civilians: | 6275 |
| Veteran Civilians: | 1217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 605 |
| Currently In Military: | |
| Total Females: | 7214 |
| Ages 18 to 64: |
| Total: | 5788 |
| Civilians: | 5788 |
| Non-Veteran Civilians: | 5730 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1426 |
| Civilians: | 1426 |
| Non-Veteran Civilians: | 1410 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 2284 |
| 10 to 14: | 1562 |
| 15 to 19: | 946 |
| 20 to 24: | 695 |
| 25 to 29: | 60 |
| 30 to 35: | 376 |
| 36 to 39: | 110 |
| 40 to 44: | 158 |
| 45 to 59: | 501 |
| 60 to 89: | 459 |
| > 89 Minutes: | 186 |
Housing
| Total: | 15559 |
| Own: | 11796 |
| Rent: | 3763 |
Economic Statistics of Residents
Total Households: 6307
| Males 16 & Up: |
| Employed Civilian: | 4544 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4833 |
| Not In Labor Force: | 3894 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8021 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 7835 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 625 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 44830 |
| Median Household Income: | 35365 |
| Per Capita Income: | 15957 |
| Females 16 & Up: |
| Employed Civilian: | 3775 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 4030 |
| Not In Labor Force: | 3429 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19936 |
| White: | 18330 |
| Black: | 987 |
| Asian: | 210 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 207 |
| Other: | 139 |