2011 Statistics for 47850
| ZIP: | 47850 |
| Name: | FARMERSBURG |
| County: | SULLIVAN |
| Area: | 59 mi2 / 153 km2 / 37684 acres / 152501385 m2 |
| Coordinates: | 39.246994, -87.456474 |
| Residential Addresses: | 1064 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 626 |
| Business Addresses: | 56 |
| P.O. Boxes: | 438 |
2000 Census Data for Farmersburg, Indiana 47850
Gender & Ages
Total Population: 2599
| Male |
| Population: | 1334 |
| < year old: | 31 |
| Year old: | 20 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 12 |
| Age 5: | 38 |
| Age 6: | 19 |
| Age 7: | 9 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 21 |
| Age 11: | 16 |
| Age 12: | 36 |
| Age 13: | 15 |
| Age 14: | 16 |
| Age 15: | 16 |
| Age 16: | 18 |
| Age 17: | 16 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | 17 |
| Age 21: | 19 |
| 22-24: |
66 |
| 25-29: |
70 |
| 30-34: |
121 |
| 35-39: |
102 |
| 40-44: |
92 |
| 45-49: |
110 |
| 50-54: |
78 |
| 55-59: |
48 |
| 60-61: |
30 |
| 62-64: |
46 |
| 65-66: |
18 |
| 67-69: |
29 |
| 70-74: |
53 |
| 75-79: |
25 |
| 80-84: |
11 |
| 85 & Up: | 4 |
| Female |
| Population: | 1265 |
| < year old: | 15 |
| Year old: | 29 |
| Age 2: | 20 |
| Age 3: | 36 |
| Age 4: | 5 |
| Age 5: | 17 |
| Age 6: | 13 |
| Age 7: | 19 |
| Age 8: | 13 |
| Age 9: | 15 |
| Age 10: | 18 |
| Age 11: | 15 |
| Age 12: | 6 |
| Age 13: | 28 |
| Age 14: | 13 |
| Age 15: | 11 |
| Age 16: | 10 |
| Age 17: | 9 |
| Age 18: | 15 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
36 |
| 25-29: |
92 |
| 30-34: |
89 |
| 35-39: |
79 |
| 40-44: |
102 |
| 45-49: |
95 |
| 50-54: |
101 |
| 55-59: |
64 |
| 60-61: |
18 |
| 62-64: |
40 |
| 65-66: |
6 |
| 67-69: |
18 |
| 70-74: |
92 |
| 75-79: |
31 |
| 80-84: |
50 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1727
| Male: | 837 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 45 |
| 10th: | 22 |
| 11th: | 31 |
| 12th, No Diploma: | 34 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 103 |
| Associates: | 40 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 890 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 13 |
| 10th: | 34 |
| 11th: | 43 |
| 12th, No Diploma: | 34 |
| Graduates: | 397 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 98 |
| Associates: | 71 |
| Bachelors: | 83 |
| Doctorate: | 6 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 975 |
| Ages 18 to 64: |
| Total: | 835 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 199 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 973 |
| Ages 18 to 64: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 66 |
| 10 to 14: | 54 |
| 15 to 19: | 157 |
| 20 to 24: | 178 |
| 25 to 29: | 100 |
| 30 to 35: | 283 |
| 36 to 39: | 47 |
| 40 to 44: | 58 |
| 45 to 59: | 136 |
| 60 to 89: | 19 |
| > 89 Minutes: | 9 |
Housing
| Total: | 2589 |
| Own: | 2258 |
| Rent: | 331 |
Economic Statistics of Residents
Total Households: 1027
| Males 16 & Up: |
| Employed Civilian: | 650 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 711 |
| Not In Labor Force: | 298 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1188 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1160 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 40199 |
| Median Household Income: | 34511 |
| Per Capita Income: | 16255 |
| Females 16 & Up: |
| Employed Civilian: | 554 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 570 |
| Not In Labor Force: | 422 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2599 |
| White: | 2531 |
| Black: | 2 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 28 |
| Other: | 12 |