Cloverdale, Indiana 46120
ZIP Code boundaries for 46120 in Cloverdale, IN
2011 Statistics for 46120
| ZIP: | 46120 |
| Name: | CLOVERDALE |
| County: | PUTNAM |
| Area: | 94 mi2 / 243 km2 / 60062 acres / 243061540 m2 |
| Coordinates: | 39.51399, -86.786095 |
| Residential Addresses: | 2609 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2190 |
| Business Addresses: | 205 |
| P.O. Boxes: | 419 |
2000 Census Data for Cloverdale, Indiana 46120
Gender & Ages
Total Population: 6019
| Male |
| Population: | 2907 |
| < year old: | 24 |
| Year old: | 15 |
| Age 2: | 22 |
| Age 3: | 46 |
| Age 4: | 45 |
| Age 5: | 10 |
| Age 6: | 52 |
| Age 7: | 43 |
| Age 8: | 61 |
| Age 9: | 57 |
| Age 10: | 40 |
| Age 11: | 39 |
| Age 12: | 44 |
| Age 13: | 48 |
| Age 14: | 63 |
| Age 15: | 53 |
| Age 16: | 66 |
| Age 17: | 31 |
| Age 18: | 73 |
| Age 19: | 15 |
| Age 20: | 35 |
| Age 21: | 58 |
| 22-24: |
55 |
| 25-29: |
163 |
| 30-34: |
156 |
| 35-39: |
309 |
| 40-44: |
277 |
| 45-49: |
207 |
| 50-54: |
189 |
| 55-59: |
205 |
| 60-61: |
55 |
| 62-64: |
86 |
| 65-66: |
52 |
| 67-69: |
48 |
| 70-74: |
75 |
| 75-79: |
54 |
| 80-84: |
16 |
| 85 & Up: | 20 |
| Female |
| Population: | 3112 |
| < year old: | 46 |
| Year old: | 14 |
| Age 2: | 33 |
| Age 3: | 31 |
| Age 4: | 58 |
| Age 5: | 20 |
| Age 6: | 10 |
| Age 7: | 57 |
| Age 8: | 48 |
| Age 9: | 43 |
| Age 10: | 94 |
| Age 11: | 47 |
| Age 12: | 49 |
| Age 13: | 57 |
| Age 14: | 95 |
| Age 15: | 35 |
| Age 16: | 72 |
| Age 17: | 55 |
| Age 18: | 60 |
| Age 19: | 26 |
| Age 20: | 22 |
| Age 21: | 12 |
| 22-24: |
86 |
| 25-29: |
167 |
| 30-34: |
194 |
| 35-39: |
311 |
| 40-44: |
270 |
| 45-49: |
205 |
| 50-54: |
162 |
| 55-59: |
198 |
| 60-61: |
90 |
| 62-64: |
72 |
| 65-66: |
51 |
| 67-69: |
78 |
| 70-74: |
90 |
| 75-79: |
44 |
| 80-84: |
47 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3954
| Male: | 1912 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 60 |
| 10th: | 67 |
| 11th: | 77 |
| 12th, No Diploma: | 87 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 242 |
| Associates: | 104 |
| Bachelors: | 126 |
| Doctorate: | 15 |
| Masters: | 52 |
| Female: | 2042 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 74 |
| 10th: | 55 |
| 11th: | 120 |
| 12th, No Diploma: | 73 |
| Graduates: | 881 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 255 |
| Associates: | 136 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 2148 |
| Ages 18 to 64: |
| Total: | 1883 |
| Civilians: | 1883 |
| Non-Veteran Civilians: | 1474 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2248 |
| Ages 18 to 64: |
| Total: | 1875 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 1840 |
| Veteran Civilians: | 32 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 373 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 328 |
| 10 to 14: | 210 |
| 15 to 19: | 242 |
| 20 to 24: | 411 |
| 25 to 29: | 149 |
| 30 to 35: | 253 |
| 36 to 39: | 78 |
| 40 to 44: | 194 |
| 45 to 59: | 541 |
| 60 to 89: | 327 |
| > 89 Minutes: | 57 |
Housing
| Total: | 6019 |
| Own: | 5020 |
| Rent: | 999 |
Economic Statistics of Residents
Total Households: 2349
| Males 16 & Up: |
| Employed Civilian: | 1696 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1769 |
| Not In Labor Force: | 476 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3033 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 2897 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 46659 |
| Median Household Income: | 41492 |
| Per Capita Income: | 18404 |
| Females 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1474 |
| Not In Labor Force: | 901 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 6019 |
| White: | 5936 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 42 |
| Other: | 7 |