Chrisman, Illinois 61924
ZIP Code boundaries for 61924 in Chrisman, IL
2011 Statistics for 61924
| ZIP: | 61924 |
| Name: | CHRISMAN |
| County: | EDGAR |
| Area: | 145 mi2 / 376 km2 / 92933 acres / 376087663 m2 |
| Coordinates: | 39.794388, -87.65278 |
| Residential Addresses: | 973 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 928 |
| Business Addresses: | 58 |
| P.O. Boxes: | 45 |
2000 Census Data for Chrisman, Illinois 61924
Gender & Ages
Total Population: 2648
| Male |
| Population: | 1257 |
| < year old: | 21 |
| Year old: | 17 |
| Age 2: | 14 |
| Age 3: | 26 |
| Age 4: | 20 |
| Age 5: | 14 |
| Age 6: | 10 |
| Age 7: | 20 |
| Age 8: | 23 |
| Age 9: | 21 |
| Age 10: | 8 |
| Age 11: | 22 |
| Age 12: | 17 |
| Age 13: | 27 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 22 |
| Age 17: | 24 |
| Age 18: | 15 |
| Age 19: | 19 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
44 |
| 25-29: |
69 |
| 30-34: |
48 |
| 35-39: |
97 |
| 40-44: |
103 |
| 45-49: |
95 |
| 50-54: |
84 |
| 55-59: |
74 |
| 60-61: |
18 |
| 62-64: |
40 |
| 65-66: |
20 |
| 67-69: |
23 |
| 70-74: |
27 |
| 75-79: |
43 |
| 80-84: |
19 |
| 85 & Up: | 36 |
| Female |
| Population: | 1391 |
| < year old: | 11 |
| Year old: | 20 |
| Age 2: | 9 |
| Age 3: | 10 |
| Age 4: | |
| Age 5: | 6 |
| Age 6: | 29 |
| Age 7: | 17 |
| Age 8: | 32 |
| Age 9: | 15 |
| Age 10: | 14 |
| Age 11: | 31 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 11 |
| Age 15: | 15 |
| Age 16: | 10 |
| Age 17: | 36 |
| Age 18: | 27 |
| Age 19: | 13 |
| Age 20: | 23 |
| Age 21: | 6 |
| 22-24: |
43 |
| 25-29: |
64 |
| 30-34: |
59 |
| 35-39: |
105 |
| 40-44: |
105 |
| 45-49: |
91 |
| 50-54: |
83 |
| 55-59: |
48 |
| 60-61: |
30 |
| 62-64: |
48 |
| 65-66: |
10 |
| 67-69: |
29 |
| 70-74: |
73 |
| 75-79: |
69 |
| 80-84: |
53 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 1786
| Male: | 796 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 11 |
| 10th: | 28 |
| 11th: | 18 |
| 12th, No Diploma: | 14 |
| Graduates: | 359 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 71 |
| Associates: | 60 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 990 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 54 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 334 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 139 |
| Associates: | 90 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 892 |
| Ages 18 to 64: |
| Total: | 724 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 132 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1102 |
| Ages 18 to 64: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 129 |
| 10 to 14: | 156 |
| 15 to 19: | 157 |
| 20 to 24: | 149 |
| 25 to 29: | 76 |
| 30 to 35: | 122 |
| 36 to 39: | 31 |
| 40 to 44: | 40 |
| 45 to 59: | 110 |
| 60 to 89: | 54 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2458 |
| Own: | 1885 |
| Rent: | 573 |
Economic Statistics of Residents
Total Households: 987
| Males 16 & Up: |
| Employed Civilian: | 640 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 666 |
| Not In Labor Force: | 272 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1192 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1158 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 46667 |
| Median Household Income: | 39525 |
| Per Capita Income: | 17618 |
| Females 16 & Up: |
| Employed Civilian: | 573 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 598 |
| Not In Labor Force: | 550 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2648 |
| White: | 2627 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 11 |
| Other: | |