|
Universal, In - 47884 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Universal, In 47884
Population Age & Sex Range for Universal, In 47884
| Total Population: | 371 |
| Male Population: | 202 |
| Male < 1: | |
| Male 1: | 2 |
| Male 2: | 9 |
| Male 3: | |
| Male 4: | 2 |
| Male 5: | |
| Male 6: | |
| Male 7: | 3 |
| Male 8: | 4 |
| Male 9: | 4 |
| Male 10: | |
| Male 11: | 5 |
| Male 12: | 5 |
| Male 13: | |
| Male 14: | 5 |
| Male 15: | |
| Male 16: | 1 |
| Male 17: | |
| Male 18: | 2 |
| Male 19: | 2 |
| Male 20: | 6 |
| Male 21: | 4 |
| Male 22-24: | 20 |
| Male 25-29: | 25 |
| Male 30-34: | 12 |
| Male 35-39: | 12 |
| Male 40-44: | 20 |
| Male 45-49: | 8 |
| Male 50-54: | 28 |
| Male 55-59: | 12 |
| Male 60-61: | 6 |
| Male 62-64: | |
| Male 65-66: | 1 |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | 4 |
| Male 85 & Over: | |
|
| Female Population: | 169 |
| Female < 1: | 1 |
| Female 1: | 3 |
| Female 2: | 2 |
| Female 3: | 1 |
| Female 4: | 2 |
| Female 5: | |
| Female 6: | 5 |
| Female 7: | 1 |
| Female 8: | 5 |
| Female 9: | 3 |
| Female 10: | 1 |
| Female 11: | |
| Female 12: | 5 |
| Female 13: | 2 |
| Female 14: | 2 |
| Female 15: | |
| Female 16: | |
| Female 17: | 4 |
| Female 18: | 1 |
| Female 19: | 13 |
| Female 20: | 1 |
| Female 21: | |
| Female 22-24: | 5 |
| Female 25-29: | 19 |
| Female 30-34: | 9 |
| Female 35-39: | 18 |
| Female 40-44: | 12 |
| Female 45-49: | 13 |
| Female 50-54: | 10 |
| Female 55-59: | 7 |
| Female 60-61: | 2 |
| Female 62-64: | 3 |
| Female 65-66: | |
| Female 67-69: | 2 |
| Female 70-74: | 4 |
| Female 75-79: | 5 |
| Female 80-84: | 7 |
| Female 85 & Over: | 1 |
|
|
|
|
Ethnic Makeup of Universal, In 47884
| Total Population: | 371 |
| White: | 368 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | |
| Other: | |
|
|
Housing Statistics for Universal, In 47884
| Total: | 371 |
| Own: | 305 |
| Rent: | 66 |
|
|
Education Level for Residents of Universal, In 47884
| Total Population: | 240 |
| Male: | 128 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 1 |
| 9th: | 2 |
| 10th: | 8 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 64 |
| Professional School Degree: | |
| Less Than 1 Year College: | |
| 1 or More Years College, No Degree: | 19 |
| Associates: | 14 |
| Bachelors: | |
| Doctorate: | |
| Masters: | |
|
| Female: | 112 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 4 |
| 10th: | 5 |
| 11th: | 6 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 26 |
| Professional School Degree: | |
| Less Than 1 Year College: | 12 |
| 1 or More Years College, No Degree: | 12 |
| Associates: | 25 |
| Bachelors: | 9 |
| Doctorate: | |
| Masters: | 2 |
|
|
|
Economic Statistics for Universal, In 47884
| Employed Civilian Males: | 131 |
| Unemployed Civilian Males: | 16 |
| Male Over 16 In Labor Force: | 147 |
| Male Over 16 Not In Labor Force: | 16 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 83 |
| Unemployed Civilian Females: | 2 |
| Female Over 16 In Labor Force: | 85 |
| Female Over 16 Not In Labor Force: | 51 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 214 |
| Work At Home: | |
| Over 16, Doesn't Work At Home: | 214 |
| Family Income Below Poverty: | 7 |
| Household Income Below Poverty: | 11 |
| Married Couple Below Poverty: | 3 |
| Median Family Income: | $39423 |
| Median Household Income: | $35417 |
| Per Capita Income: | $17637 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 5 |
| 5 to 9 Minutes: | 5 |
| 10 to 14 Minutes: | 48 |
| 15 to 19 Minutes: | 24 |
| 20 to 24 Minutes: | 46 |
| 25 to 29 Minutes: | 31 |
| 30 to 35 Minutes: | 33 |
| 36 to 39 Minutes: | 2 |
| 40 to 44 Minutes: | 5 |
| 45 to 59 Minutes: | 12 |
| 60 to 89 Minutes: | |
| 90 Minutes or More: | 3 |
|
|
Veterans Status for Residents of Universal, In 47884
| Total Males: | 162 |
| Male 18 to 64 | 157 |
| Male Civilian 18 to 64 | 157 |
| Male Civilian Non-Veteran 18 to 64 | 120 |
| Male Civilian Veteran 18 to 64 | 37 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 5 |
| Male Civilian 65 and Over | 5 |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | 5 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 132 |
| Female 18 - 64 | 113 |
| Female 65 and Over | 19 |
| Female Civilians 18 - 64 | 113 |
| Female Civilian Non-Veteran 18 - 64 | 113 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 19 |
| Female Civilian Non-Veteran 65 and Over | 19 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|