|
Terre Haute, In - 47807 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Terre Haute, In 47807
Population Age & Sex Range for Terre Haute, In 47807
| Total Population: | 17158 |
| Male Population: | 8450 |
| Male < 1: | 124 |
| Male 1: | 111 |
| Male 2: | 93 |
| Male 3: | 104 |
| Male 4: | 107 |
| Male 5: | 89 |
| Male 6: | 111 |
| Male 7: | 155 |
| Male 8: | 153 |
| Male 9: | 91 |
| Male 10: | 117 |
| Male 11: | 116 |
| Male 12: | 121 |
| Male 13: | 87 |
| Male 14: | 82 |
| Male 15: | 88 |
| Male 16: | 91 |
| Male 17: | 97 |
| Male 18: | 194 |
| Male 19: | 678 |
| Male 20: | 619 |
| Male 21: | 593 |
| Male 22-24: | 795 |
| Male 25-29: | 679 |
| Male 30-34: | 494 |
| Male 35-39: | 577 |
| Male 40-44: | 441 |
| Male 45-49: | 454 |
| Male 50-54: | 263 |
| Male 55-59: | 165 |
| Male 60-61: | 54 |
| Male 62-64: | 85 |
| Male 65-66: | 53 |
| Male 67-69: | 81 |
| Male 70-74: | 98 |
| Male 75-79: | 78 |
| Male 80-84: | 76 |
| Male 85 & Over: | 36 |
|
| Female Population: | 8708 |
| Female < 1: | 123 |
| Female 1: | 106 |
| Female 2: | 84 |
| Female 3: | 76 |
| Female 4: | 95 |
| Female 5: | 88 |
| Female 6: | 97 |
| Female 7: | 132 |
| Female 8: | 131 |
| Female 9: | 97 |
| Female 10: | 106 |
| Female 11: | 102 |
| Female 12: | 110 |
| Female 13: | 89 |
| Female 14: | 104 |
| Female 15: | 70 |
| Female 16: | 64 |
| Female 17: | 119 |
| Female 18: | 263 |
| Female 19: | 837 |
| Female 20: | 652 |
| Female 21: | 540 |
| Female 22-24: | 732 |
| Female 25-29: | 634 |
| Female 30-34: | 499 |
| Female 35-39: | 535 |
| Female 40-44: | 410 |
| Female 45-49: | 363 |
| Female 50-54: | 240 |
| Female 55-59: | 217 |
| Female 60-61: | 69 |
| Female 62-64: | 117 |
| Female 65-66: | 62 |
| Female 67-69: | 106 |
| Female 70-74: | 210 |
| Female 75-79: | 167 |
| Female 80-84: | 132 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Terre Haute, In 47807
| Total Population: | 17158 |
| White: | 13366 |
| Black: | 2572 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 97 |
| Two or More: | 672 |
| Other: | 122 |
|
|
Housing Statistics for Terre Haute, In 47807
| Total: | 13713 |
| Own: | 5718 |
| Rent: | 7995 |
|
|
Education Level for Residents of Terre Haute, In 47807
| Total Population: | 7525 |
| Male: | 3634 |
| No School: | 27 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 10 |
| 7th - 8th: | 177 |
| 9th: | 211 |
| 10th: | 203 |
| 11th: | 241 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1315 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 421 |
| Associates: | 168 |
| Bachelors: | 340 |
| Doctorate: | 50 |
| Masters: | 108 |
|
| Female: | 3891 |
| No School: | 47 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| 7th - 8th: | 210 |
| 9th: | 297 |
| 10th: | 335 |
| 11th: | 225 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1140 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 501 |
| Associates: | 191 |
| Bachelors: | 304 |
| Doctorate: | 39 |
| Masters: | 161 |
|
|
|
Economic Statistics for Terre Haute, In 47807
| Employed Civilian Males: | 3787 |
| Unemployed Civilian Males: | 627 |
| Male Over 16 In Labor Force: | 4419 |
| Male Over 16 Not In Labor Force: | 2282 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3779 |
| Unemployed Civilian Females: | 525 |
| Female Over 16 In Labor Force: | 4304 |
| Female Over 16 Not In Labor Force: | 2794 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7369 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 7260 |
| Family Income Below Poverty: | 746 |
| Household Income Below Poverty: | 1945 |
| Married Couple Below Poverty: | 217 |
| Median Family Income: | $25827 |
| Median Household Income: | $19819 |
| Per Capita Income: | $10169 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 592 |
| 5 to 9 Minutes: | 1611 |
| 10 to 14 Minutes: | 2052 |
| 15 to 19 Minutes: | 1396 |
| 20 to 24 Minutes: | 701 |
| 25 to 29 Minutes: | 147 |
| 30 to 35 Minutes: | 294 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 78 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Terre Haute, In 47807
| Total Males: | 6513 |
| Male 18 to 64 | 6091 |
| Male Civilian 18 to 64 | 6086 |
| Male Civilian Non-Veteran 18 to 64 | 5364 |
| Male Civilian Veteran 18 to 64 | 722 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 422 |
| Male Civilian 65 and Over | 422 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6915 |
| Female 18 - 64 | 6108 |
| Female 65 and Over | 807 |
| Female Civilians 18 - 64 | 6108 |
| Female Civilian Non-Veteran 18 - 64 | 6048 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 807 |
| Female Civilian Non-Veteran 65 and Over | 807 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|